POD PICK ARCHIVES
Date Sport Pick (Click to View Analysis) Rating Score W/L Units
Feb5 NFL Teaser 7 pts -130 | NY Giants +10 & Giants/Pats Over 47> 4 21-17 L (520)
Feb3 NBA NY Knicks/Boston Over 184 -110> 4 89-91 L (440)
Feb1 NBA Oklahoma City/Dallas Under 197 -110> 4 95-86 W 400
Jan30 NBA Chicago Bulls First-half -5 -110> 4 51-40 W 400
Jan29 NBA Miami Heat -4.5 -110 > 4 97-93 L (440)
Jan27 NBA NY Knicks/Miami Under 195 -110> 4 89-99 W 400
Jan25 NBA Indiana/Chicago Under 187 -110> 4 95-90 W 400
Jan22 NFL Baltimore Ravens +7.5 -125 (1/2 pt buy)> 4 20-23 W 400
Jan21 NBA Dallas/New Orleans Over 173 -110> 4 83-81 L (440)
Jan20 NBA Los Angeles Lakers +4 -110> 4 80-92 L (440)
Jan18 NBA Atlanta Hawks -2 -110> 4 92-89 W 400
Jan14 NFL Teaser 6.5 pts -120 | Ravens -1 & Packers -1> 4 20-13, 20-37 L (480)
Jan14 NBA Los Angeles Clippers -2 -110> 4 102-94 W 400
Jan13 NBA Portland Trail Blazers +1.5 -110> 4 83-99 L (440)
Jan11 NBA Portland Trail Blazers -3 -110 > 4 104-107 L (440)
Jan10 NBA Chicago/Minnesota Under 185.5 -110> 4 111-100 L (440)
Jan8 NFL Teaser 7 pts -130 | NY Giants +4 / Pittsburgh -1> 4 24-2, 23-29 L (520)
Jan7 NFL Teaser 10 pts -120 | Cincy +14, New Orleans -0.5 & Pitt +2> 4 10-31, 45-28, 23-29 L (480)
Jan5 NBA Dallas Mavericks +1.5 -110> 4 71-93 L (440)
Jan4 NBA Golden State +7.5 -110> 4 95-101 W 400