NBA PICK ARCHIVES
Date Sport Pick (Click to View Analysis) Rating Score W/L Units
Feb3 NBA NY Knicks/Boston Over 184 -110> 4 89-91 L (440)
Feb1 NBA Oklahoma City/Dallas Under 197 -110> 4 95-86 W 400
Jan30 NBA Milwaukee Bucks First-quarter -2 -115> 4 30-16 W 400
Jan30 NBA Miami Heat First-quarter -3.5 -115> 4 27-29 L (460)
Jan30 NBA Chicago Bulls First-half -5 -110> 4 51-40 W 400
Jan29 NBA Miami Heat -4.5 -110 > 4 97-93 L (440)
Jan27 NBA NY Knicks/Miami Under 195 -110> 4 89-99 W 400
Jan25 NBA Miami/Detroit Under 187 -110> 4 101-98 L (440)
Jan25 NBA Golden State First-half -2 -105> 2 48-53 L (210)
Jan25 NBA Golden State -3.5 -110> 2 101-93 W 200
Jan25 NBA Indiana/Chicago Under 187 -110> 4 95-90 W 400
Jan21 NBA Dallas/New Orleans Over 173 -110> 4 83-81 L (440)
Jan20 NBA Los Angeles Lakers +4 -110> 4 80-92 L (440)
Jan18 NBA Atlanta Hawks -2 -110> 4 92-89 W 400
Jan14 NBA Los Angeles Clippers -2 -110> 4 102-94 W 400
Jan13 NBA Portland Trail Blazers +1.5 -110> 4 83-99 L (440)
Jan11 NBA Portland Trail Blazers -3 -110 > 4 104-107 L (440)
Jan10 NBA Houston/Charlotte Over 195 -110> 4 82-70 L (440)
Jan10 NBA Chicago/Minnesota Under 185.5 -110> 4 111-100 L (440)
Jan5 NBA Dallas Mavericks +1.5 -110> 4 71-93 L (440)
Jan4 NBA Golden State +7.5 -110> 4 95-101 W 400
Dec31 NBA Philadelphia 76ers -1.5 -110> 4 107-79 W 400
Dec31 NBA Indiana Pacers -2.5 -110> 4 88-96 L (440)
Dec31 NBA Sacramento Kings +1 -110> 4 92-114 L (440)
Dec25 NBA LA Clippers -5 -110> 4 105-86 W 400
Dec25 NBA [505] Chicago Bulls -2.5 -110> 4.5 88-87 L (495)
Jun2 NBA Miami Heat -4 -115> 4 93-95 L (460)
May20 NBA Oklahoma City Thunder -2.5 -110> 4.5 87-93 L (495)
May17 NBA Oklahoma City Thunder +6 -110> 4 112-121 L (440)
May15 NBA Oklahoma City First-quarter -2 -110 > 4 21-17 W 400
May7 NBA Chicago Bulls -3 -120 (1/2 B)> 4 88-100 L (480)
May6 NBA Dallas Mavericks -2 -110> 4 98-92 W 400
May2 NBA Chicago Bulls -8.5 -110> 2 95-103 L (220)
May2 NBA Chicago Bulls First-half -4.5 -115 > 2 50-51 L (230)
Apr29 NBA Memphis Grizzlies -2.5 -120 (B 1/2)> 4 99-91 W 400
Apr25 NBA Denver Nuggets -3 -110 > 2 104-101 P 0
Apr25 NBA Denver Nuggets First-half -1.5 -110> 2 45-45 L (220)
Apr25 NBA Memphis Grizzlies +1.5 -110> 4 104-86 W 400
Apr23 NBA Memphis Grizzlies -2 -110> 4 91-88 W 400
Apr21 NBA Portland First-half -3 -110 | 10:30p ET> 2 52-50 L (220)