BEST BET ARCHIVES
Date Sport Pick (Click to View Analysis) Rating Score W/L Units
Dec25 NBA [505] Chicago Bulls -2.5 -110> 4.5 88-87 L (495)
Dec24 NFL Teaser 10 pts -120 | Baltimore -2, Pitt -2.5 & Philly +11> 4.5 20-14, 27-0, 20-7 W 450
Dec11 NFL Teaser 10 pts -120 | Green Bay, NY Jets -0.5 & NY Giants +14.5> 5 46-16, 37-10, 37-34 W 500
Oct16 NFL Teaser 6 pts -110 | Baltimore -1.5 / NY Jets -0.5> 4.5 29-14, 24-6 W 450
Oct2 NFL Teaser 7 pts -130 | New Orleans Pk / Philadelphia -2.5> 4.5 23-10, 23-24 L (535)
Sep18 NFL 5* Teaser 7 pts -130 | Detroit -1 / Green Bay -2.5> 5 48-3, 30-23 W 500
Sep18 MLB 4.5 Teaser 6 pts -110 | Jets -2.5 / Ravens +0.5> 4.5 32-3, 13-26 L (495)
Jul25 MLB Parlay |Boston -300 / Texas -180 > 5 20-6, 1-3 L (500)
May20 NBA Oklahoma City Thunder -2.5 -110> 4.5 87-93 L (495)
Apr10 NBA Indiana Pacers -2.5 -110> 4.5 110-109 L (495)
Apr1 NBA [506] 4.5* Indiana Pacers -3.5 -110 > 4.5 88-89 L (495)
Apr1 NBA [504] 4.5* (POD) Wasington Wizards -110> 4.5 107-115 W 450
Mar31 NBA LA Lakers First-half -3 -115> 4.5 51-54 P 0
Mar12 NBA Milwaukee Bucks -2 -105> 4.5 102-74 W 450
Mar2 NBA Chicago Bulls -3 -110> 4.5 80-83 L (495}
Feb24 NBA Denver Nuggets +4.5 -105> 4.5 89-75 W 450
Jan22 NBA Orlando Magic -3 -110 > 4.5 118-104 W 450
Jan9 NFL Baltimore Ravens -2.5 -120> 5 30-7 W 500
Jan8 NFL Teaser 7 pts -130 | Saints -3 | Ravens +4 > 5 36-41, 30-7 L (650)
Jan6 NBA Oklahoma City Thunder -2 -110 > 4.5 99-95 W 450