Service returns April 4, 2012.

Last 10 Picks
Date Sport Pick Rating Score W/L Units
Feb5 NFL Teaser 7 pts -130 | NY Giants +10 & Giants/Pats Over 47 4 21-17 L (520)
Feb3 NBA NY Knicks/Boston Over 184 -110 4 89-91 L (440)
Feb1 NBA Oklahoma City/Dallas Under 197 -110 4 95-86 W 400
Jan30 NBA Milwaukee Bucks First-quarter -2 -115 4 30-16 W 400
Jan30 NBA Miami Heat First-quarter -3.5 -115 4 27-29 L (460)
Jan30 NBA Chicago Bulls First-half -5 -110 4 51-40 W 400
Jan29 NBA Miami Heat -4.5 -110 4 97-93 L (440)
Jan27 NBA NY Knicks/Miami Under 195 -110 4 89-99 W 400
Jan25 NBA Miami/Detroit Under 187 -110 4 101-98 L (440)
Jan25 NBA Golden State First-half -2 -105 2 48-53 L (210)

Net Units are calculated by risking $100 per Rating Unit. Lay the juice on favorites. For member grading purposes, we use either Bookmaker or Greek lines available at the time we release our plays.
OUR HOTTEST SELLERS
Please register or login before you purchase a membership package.
Next scheduled report Wednesday, April 4, 2012.
 

30-Day Pass  
Item code 9
Price $125.00